Brent Oil Price Futures
Welcome to browse the page of Brent Crude Oil Price Futures which shows the current Brent crude oil price and Brent crude price history charts. It also shows the Brent crude price futures in the past months. Brent Crude Oil Prices serve as a major benchmark price for trading classification of sweet light crude oil around the world, therefore, it is essential to take attention to the prices of Brent crude oil.
Brent Crude Oil Price Per Barrel
Brent Crude Oil Price
=
79.04 US Dollar -0.36 (-0.45%)
Prev. Close: $79.4
Open: $79.19
Day's Range: $78.05 - $79.49
Prices Updated: Oct 12, 2024 at 08:47 NY Time
Brent Oil Price Chart
Brent Oil Price Futures
Contract | Last | Change |
---|---|---|
Dec 2024 | 79.04 | -0.36 |
Jan 2025 | 78.60 | -0.26 |
Feb 2025 | 78.15 | -0.20 |
Mar 2025 | 77.78 | -0.16 |
Apr 2025 | 77.46 | -0.12 |
May 2025 | 77.17 | -0.10 |
Jun 2025 | 76.89 | -0.08 |
Jul 2025 | 76.63 | -0.06 |
Aug 2025 | 76.37 | -0.04 |
Sep 2025 | 76.12 | -0.02 |
Oct 2025 | 75.87 | 0 |
Nov 2025 | 75.64 | +0.01 |
Dec 2025 | 75.43 | +0.04 |
Jan 2026 | 75.20 | +0.05 |
Feb 2026 | 74.98 | +0.05 |
Mar 2026 | 74.78 | +0.05 |
Apr 2026 | 74.59 | +0.05 |
May 2026 | 74.42 | +0.06 |
Jun 2026 | 74.25 | +0.05 |
Jul 2026 | 74.10 | +0.05 |
Aug 2026 | 73.95 | +0.05 |
Sep 2026 | 73.81 | +0.05 |
Oct 2026 | 73.69 | +0.05 |
Nov 2026 | 73.60 | +0.05 |
Dec 2026 | 73.50 | +0.05 |
Jan 2027 | 73.38 | +0.05 |
Feb 2027 | 73.28 | +0.05 |
Mar 2027 | 73.20 | +0.05 |
Apr 2027 | 73.15 | +0.05 |
May 2027 | 73.09 | +0.05 |
Jun 2027 | 73.02 | +0.05 |
Jul 2027 | 72.94 | +0.05 |
Aug 2027 | 72.85 | +0.05 |
Sep 2027 | 72.77 | +0.05 |
Oct 2027 | 72.73 | +0.05 |
Nov 2027 | 72.63 | +0.05 |
Dec 2027 | 72.55 | +0.05 |
Jan 2028 | 72.49 | +0.05 |
Feb 2028 | 72.45 | +0.05 |
Mar 2028 | 72.40 | +0.05 |
Apr 2028 | 72.37 | +0.05 |
May 2028 | 72.33 | +0.04 |
Jun 2028 | 72.28 | +0.03 |
Jul 2028 | 72.23 | +0.03 |
Aug 2028 | 72.18 | +0.03 |
Sep 2028 | 72.13 | +0.03 |
Oct 2028 | 72.09 | +0.03 |
Nov 2028 | 72.04 | +0.02 |
Dec 2028 | 71.97 | +0.02 |
Jan 2029 | 71.94 | +0.02 |
Feb 2029 | 71.90 | +0.02 |
Mar 2029 | 71.86 | +0.02 |
Apr 2029 | 71.83 | +0.02 |
May 2029 | 71.80 | +0.02 |
Jun 2029 | 71.78 | +0.02 |
Jul 2029 | 71.76 | +0.02 |
Aug 2029 | 71.74 | +0.02 |
Sep 2029 | 71.71 | +0.02 |
Oct 2029 | 71.69 | +0.02 |
Nov 2029 | 71.68 | +0.02 |
Dec 2029 | 71.64 | +0.01 |
Jan 2030 | 71.63 | +0.01 |
Feb 2030 | 71.62 | +0.01 |
Mar 2030 | 71.62 | +0.01 |
Apr 2030 | 71.63 | +0.01 |
May 2030 | 71.62 | +0.01 |
Jun 2030 | 71.60 | +0.01 |
Jul 2030 | 71.59 | +0.01 |
Aug 2030 | 71.58 | +0.01 |
Sep 2030 | 71.58 | +0.01 |
Oct 2030 | 71.57 | +0.01 |
Nov 2030 | 71.54 | +0.01 |
Dec 2030 | 71.52 | +0.01 |
Jan 2031 | 71.50 | +0.01 |
Feb 2031 | 71.48 | +0.01 |
Mar 2031 | 71.45 | +0.01 |
Apr 2031 | 71.45 | +0.01 |
May 2031 | 71.45 | +0.01 |
Jun 2031 | 71.45 | +0.01 |
Jul 2031 | 71.45 | +0.01 |
Aug 2031 | 71.45 | +0.01 |
Sep 2031 | 71.45 | +0.01 |
Oct 2031 | 71.45 | +0.01 |
Nov 2031 | 71.45 | +0.01 |
Dec 2031 | 71.45 | +0.01 |
Jan 2032 | 71.45 | +0.01 |
Feb 2032 | 71.45 | +0.01 |
Mar 2032 | 71.45 | +0.01 |
Brent Crude Price Futures
Brent Crude, also known as London Brent, or Brent Blend, is a light and sweet crude oil. It contains relatively low density and low sulfur content. Brent blend contains approximately 0.37% of sulfur and serves as a benchmark price for two-thirds of all crude oil trading around the world. Brent crude is extracted from the North Sea including Brent Blend, Forties Blend, Oseberg, and Ekofisk crudes. It is suitable for refining petrol, diesel fuel, and other high-demand products. The refinery of Brent crude is generally limited to North-Western Europe, but it is possible to change if the price to export it elsewhere is sufficiently low.
Brent crude futures are traded on the Intercontinental Exchange (ICE) with symbol B and priced in dollars. One contract equals 1,000 barrels (159 m3). Each tick lost or gained equals $10. Brent crude futures are also traded on the New York Mercantile Exchange (NYMEX) with the symbol BB. In addition to the above exchanges, it is also possible to trade Brent Crude futures at other exchanges worldwide, such as the Dubai Gold and Commodities Exchange (DGCX). It has expiry dates in all 12 months of the year.
ICE Futures trading hours:
NEW YORK: 8:00 PM - 6:00 PM (next day); LONDON: 1:00 AM - 11:00 PM; SINGAPORE: 8:00 AM - 6:00 AM (next day)
NYMEX Brent Crude Futures trading time: (All Times are New York Time/ET)
CME Globex: Sunday – Friday 6:00 p.m. – 5:15 p.m. (5:00 p.m. – 4:15 p.m. Chicago Time/CT) with a 45-minute break each day beginning at 5:15 p.m. (4:15 p.m. CT); CME ClearPort: Sunday – Friday 6:00 p.m. – 5:15 p.m. (5:00 p.m. – 4:15 p.m. Chicago Time/CT) with a 45-minute break each day beginning at 5:15 p.m. (4:15 p.m. CT);