US Dollar Index
Welcome to view the page of the US Dollar Index. It provides the US Dollar Index and its width of fluctuation, and also provides US Dollar Index charts for the past 90 days, 180 days, 1, 2, 5, and 10 years. The US Dollar Index (USDX, DXY) measures the strength of the US Dollar against a basket of foreign currencies. Crude oil is a US dollar-denominated commodity, therefore, the fluctuation of the US Dollar index can affect the price of crude oil.
Brent Crude Oil Price Per Barrel
US Dollar Index
=
106.136 -0.22899628 (-0.21529289)
Prev. Close: 106.365
Open: 106.432
Day's Range: 106.133 - 106.72
Prices Updated: Dec 04, 2024 at 17:52 NY Time
US Dollar Index Chart
US Dollar Index History
Date | Close | Open | High | Low |
---|---|---|---|---|
2024-12-04 | 106.439 | 106.432 | 106.656 | 106.205 |
2024-12-03 | 106.342 | 106.476 | 106.602 | 106.087 |
2024-12-02 | 106.382 | 105.782 | 106.731 | 105.824 |
2024-12-01 | 106.046 | 105.782 | 106.101 | 105.824 |
2024-11-30 | 105.737 | 105.948 | 106.128 | 105.615 |
2024-11-29 | 105.737 | 105.948 | 106.128 | 105.615 |
2024-11-28 | 106.15 | 106.16 | 106.416 | 106.102 |
2024-11-27 | 106.023 | 106.824 | 106.924 | 105.856 |
2024-11-26 | 106.875 | 107.485 | 107.504 | 106.494 |
2024-11-25 | 106.832 | 107.49 | 107.247 | 106.583 |
2024-11-24 | 106.996 | 107.49 | 107.112 | 106.861 |
2024-11-23 | 107.49 | 107.056 | 108.071 | 106.924 |
2024-11-22 | 107.49 | 107.056 | 108.071 | 106.924 |
2024-11-21 | 107.032 | 106.594 | 107.156 | 106.461 |
2024-11-20 | 106.635 | 106.12 | 106.918 | 106.113 |
2024-11-19 | 106.152 | 106.259 | 106.632 | 106.111 |
2024-11-18 | 106.234 | 106.672 | 106.813 | 106.131 |
2024-11-17 | 106.693 | 106.672 | 106.751 | 106.688 |
2024-11-16 | 106.672 | 106.902 | 106.96 | 106.331 |
2024-11-15 | 106.672 | 106.902 | 106.96 | 106.331 |
2024-11-14 | 106.867 | 106.497 | 107.064 | 106.382 |
The US Dollar Index:
The US Dollar Index (USDX, DXY) measures the performance of the US Dollar against a basket of foreign currencies: including Euro (EUR), Japanese yen (JPY), Pound sterling (GBP), Canadian dollar (CAD), Swedish krona (SEK) and Swiss franc (CHF). It is often referred to as a basket of US trade partners' currencies. US Dollar Index is a weighted geometric mean of the dollar's value relative to the above-mentioned currencies. The trading styles of USDX: can be traded as a futures contract on the InterContinental Exchange (ICE), and is also available in exchange-traded funds (ETFs), options, and mutual funds. US Dollar Markets open time: from Sunday evening New York time (early Monday morning Asia time) to late Friday afternoon New York time (open 24 hours a day).
US Dollar Index and Crude oil price:
Crude oil as a commodity, its price is commonly affected by supply and demand as well as external factors, for example, global macroeconomic conditions, political, war, market speculation, the value of the U.S. Dollar, and so on. "But by far, the biggest factor that determines the oil price is the US dollar," says Donald Dony - opens the Technical Speculator investment newsletter. The US Dollar plays a major role in the price movements of crude oil. Trading crude oil often uses the US dollar as a medium, and its price movements in the US dollar have important consequences. Anyone who takes attention to crude oil and currency markets closely will find that the Crude Oil Price and Dollar Index generally trend in negative correlation. As the US dollar index is weaker, the price of crude oil is commonly in a rising trend, on the contrary, as the US dollar index is in strengthening or appreciating, the price of crude oil is in a falling trend.