WTI Oil Price Futures
Welcome to browse the page of WTI Crude Oil Price Futures which shows the current WTI crude oil price and WTI crude oil price history charts. It also shows the WTI crude price futures in the past months. WTI Crude Oil Price is a grade of crude oil served as a benchmark in oil pricing, therefore, it is essential to take attention to the prices of WTI crude oil.
WTI Oil Price Per Barrel
$52.04-1.53 (-2.86%)
Day's Range: $51.83 - $53.83
WTI Oil Price Futures
Contract | Last | Change |
---|---|---|
Feb 2021 | 52.36 | -1.21 |
Mar 2021 | 52.42 | -1.20 |
Apr 2021 | 52.36 | -1.17 |
May 2021 | 52.23 | -1.14 |
Jun 2021 | 52.04 | -1.10 |
Jul 2021 | 51.82 | -1.05 |
Aug 2021 | 51.57 | -1.01 |
Sep 2021 | 51.30 | -0.97 |
Oct 2021 | 51.04 | -0.92 |
Nov 2021 | 50.78 | -0.88 |
Dec 2021 | 50.53 | -0.83 |
Jan 2022 | 50.27 | -0.78 |
Feb 2022 | 50.04 | -0.73 |
Mar 2022 | 49.81 | -0.70 |
Apr 2022 | 49.61 | -0.66 |
May 2022 | 49.44 | -0.61 |
Jun 2022 | 49.28 | -0.58 |
Jul 2022 | 49.09 | -0.55 |
Aug 2022 | 48.92 | -0.52 |
Sep 2022 | 48.76 | -0.50 |
Oct 2022 | 48.62 | -0.48 |
Nov 2022 | 48.50 | -0.46 |
Dec 2022 | 48.40 | -0.44 |
Jan 2023 | 48.24 | -0.42 |
Feb 2023 | 48.10 | -0.40 |
Mar 2023 | 47.98 | -0.38 |
Apr 2023 | 47.87 | -0.36 |
May 2023 | 47.77 | -0.34 |
Jun 2023 | 47.69 | -0.32 |
Jul 2023 | 47.58 | -0.29 |
Aug 2023 | 47.48 | -0.27 |
Sep 2023 | 47.39 | -0.26 |
Oct 2023 | 47.32 | -0.25 |
Nov 2023 | 47.27 | -0.24 |
Dec 2023 | 47.23 | -0.22 |
Jan 2024 | 47.13 | -0.20 |
Feb 2024 | 47.03 | -0.19 |
Mar 2024 | 46.96 | -0.18 |
Apr 2024 | 46.89 | -0.17 |
May 2024 | 46.83 | -0.16 |
Jun 2024 | 46.81 | -0.15 |
Jul 2024 | 46.76 | -0.14 |
Aug 2024 | 46.70 | -0.13 |
Sep 2024 | 46.63 | -0.13 |
Oct 2024 | 46.62 | -0.12 |
Nov 2024 | 46.61 | -0.11 |
Dec 2024 | 46.60 | -0.10 |
Jan 2025 | 46.54 | -0.10 |
Feb 2025 | 46.51 | -0.09 |
Mar 2025 | 46.48 | -0.09 |
Apr 2025 | 46.41 | -0.08 |
May 2025 | 46.39 | -0.08 |
Jun 2025 | 46.34 | -0.07 |
Jul 2025 | 46.31 | -0.07 |
Aug 2025 | 46.30 | -0.06 |
Sep 2025 | 46.27 | -0.06 |
Oct 2025 | 46.26 | -0.05 |
Nov 2025 | 46.28 | -0.05 |
Dec 2025 | 46.31 | -0.04 |
Jan 2026 | 46.24 | -0.04 |
Feb 2026 | 46.24 | -0.04 |
Mar 2026 | 46.20 | -0.03 |
Apr 2026 | 46.21 | -0.03 |
May 2026 | 46.20 | -0.03 |
Jun 2026 | 46.20 | -0.03 |
Jul 2026 | 46.18 | -0.02 |
Aug 2026 | 46.22 | -0.02 |
Sep 2026 | 46.21 | -0.02 |
Oct 2026 | 46.21 | -0.02 |
Nov 2026 | 46.21 | -0.01 |
Dec 2026 | 46.24 | -0.01 |
Jan 2027 | 46.20 | -0.01 |
Feb 2027 | 46.17 | 0 |
Mar 2027 | 46.18 | +0.01 |
Apr 2027 | 46.19 | +0.01 |
May 2027 | 46.23 | +0.02 |
Jun 2027 | 46.23 | +0.02 |
Jul 2027 | 46.28 | +0.03 |
Aug 2027 | 46.26 | +0.03 |
Sep 2027 | 46.30 | +0.04 |
Oct 2027 | 46.30 | +0.04 |
Nov 2027 | 46.31 | +0.05 |
Dec 2027 | 46.30 | +0.05 |
Jan 2028 | 46.28 | +0.05 |
Feb 2028 | 46.28 | +0.05 |
Mar 2028 | 46.28 | +0.05 |
Apr 2028 | 46.31 | +0.05 |
May 2028 | 46.32 | +0.05 |
Jun 2028 | 46.30 | +0.05 |
Jul 2028 | 46.36 | +0.05 |
Aug 2028 | 46.38 | +0.05 |
Sep 2028 | 46.39 | +0.05 |
Oct 2028 | 46.42 | +0.05 |
Nov 2028 | 46.42 | +0.05 |
Dec 2028 | 46.40 | +0.05 |
Jan 2029 | 46.48 | +0.05 |
Feb 2029 | 46.48 | +0.05 |
Mar 2029 | 46.52 | +0.05 |
Apr 2029 | 46.56 | +0.05 |
May 2029 | 46.59 | +0.05 |
Jun 2029 | 46.53 | +0.05 |
Jul 2029 | 46.57 | +0.05 |
Aug 2029 | 46.59 | +0.05 |
Sep 2029 | 46.60 | +0.05 |
Oct 2029 | 46.63 | +0.05 |
Nov 2029 | 46.66 | +0.05 |
Dec 2029 | 46.70 | +0.05 |
Jan 2030 | 46.75 | +0.05 |
Feb 2030 | 46.80 | +0.05 |
Mar 2030 | 46.83 | +0.05 |
Apr 2030 | 46.86 | +0.05 |
May 2030 | 46.89 | +0.05 |
Jun 2030 | 46.94 | +0.05 |
Jul 2030 | 47.00 | +0.05 |
Aug 2030 | 47.04 | +0.05 |
Sep 2030 | 47.07 | +0.05 |
Oct 2030 | 47.09 | +0.05 |
Nov 2030 | 47.12 | +0.05 |
Dec 2030 | 47.15 | +0.05 |
Jan 2031 | 47.23 | +0.05 |
Feb 2031 | 47.32 | +0.05 |
Mar 2031 | 47.38 | +0.05 |
Apr 2031 | 47.42 | +0.05 |
May 2031 | 47.42 | +0.05 |
Jun 2031 | 47.38 | +0.05 |
Jul 2031 | 47.39 | +0.05 |
Aug 2031 | 47.38 | +0.05 |
Sep 2031 | 47.40 | +0.05 |
Oct 2031 | 47.46 | +0.05 |
Nov 2031 | 47.55 | +0.05 |
Dec 2031 | 47.63 | +0.05 |
Jan 2032 | 47.75 | +0.05 |
Feb 2032 | 47.92 | +0.05 |
WTI Crude Price Futures
West Texas Intermediate (WTI), also known as Texas light sweet, represents local fundamentals for crude oil in the U.S. and sent via pipeline to Cushing, Oklahoma. It is described as light and sweet crude oil because of its relatively low density and low sulfur content. It is a grade of crude oil used as a benchmark in oil pricing and a underlying commodity of New York Mercantile Exchange's oil futures contracts. WTI is a light crude oil with an API gravity of around 39.6 and specific gravity of about 0.827. It also is a sweet crude oil which contains approximately 0.24% of sulfur. WTI crude oil is lighter and sweeter than Brent blend. It is suitable for refining of gasoline and other high-demand products. Due to its high quality fuel and produced within the country, WTI is refined mostly in the Midwest and Gulf Coast regions in the United States.
WTI Crude Futures:
WTI crude futures and options are the world's most actively traded energy product. It began futures trading on the NYMEX in 1983 with symbol CL. WTI crude futures are also traded on the Intercontinental Exchange (ICE) with symbol T and priced in dollars and cents per barrel. One contract equals 1,000 barrels (159 m3). Each tick lost or gained equals $10.
ICE Futures trading hours:
NEW YORK: 8:00 PM - 6:00 PM (next day)
LONDON: 1:00 AM - 11:00 PM
SINGAPORE: 8:00 AM - 6:00 AM (next day)
NYMEX Brent Crude Futures trading time: (All Times are New York Time/ET)
CME Globex: Sunday – Friday 6:00 p.m. – 5:15 p.m. (5:00 p.m. – 4:15 p.m. Chicago Time/CT) with a 45-minute break each day beginning at 5:15 p.m. (4:15 p.m. CT)
CME ClearPort: Sunday – Friday 6:00 p.m. – 5:15 p.m. (5:00 p.m. – 4:15 p.m. Chicago Time/CT) with a 45-minute break each day beginning at 5:15 p.m. (4:15 p.m. CT)
Open Outcry: Monday – Friday 9:00 AM to 2:30 PM (8:00 AM to 1:30 PM CT)