Silver Prices
Welcome to view the price of Silver. This page provides the silver price per ounce and its width of price fluctuation, and also provides silver price charts for the past 90 days, 180 days, 1, 2, 5, and 10 years. Like gold and other precious metals, silver is an investment product that is considered a store of value. Silver as an investment product is loved by more and more investors.
Silver Price Per Ounce
Silver Price Per Ounce
=
90.79 US Dollar -0.55 (-0.6)
Day's Range: $90.79 - $91.96
Prices Updated: Jan 20, 2026 at 03:44 NY Time
Silver Price Chart
Silver Prices History
| Date | Silver Prices | Gold Prices |
|---|---|---|
| 2026-01-18 | $90.12 | $4596.38 |
| 2026-01-17 | $90.14 | $4596.49 |
| 2026-01-16 | $91.71 | $4602.78 |
| 2026-01-15 | $91.74 | $4613.97 |
| 2026-01-14 | $88.99 | $4615.8 |
| 2026-01-13 | $84.23 | $4594.67 |
| 2026-01-12 | $83.45 | $4581.54 |
| 2026-01-11 | $79.91 | $4509.61 |
| 2026-01-10 | $79.91 | $4509.6 |
| 2026-01-09 | $75.81 | $4458.86 |
| 2026-01-08 | $78.7 | $4457.82 |
| 2026-01-07 | $80.29 | $4472.23 |
| 2026-01-06 | $76.5 | $4440.53 |
| 2026-01-05 | $75.71 | $4402.7 |
| 2026-01-04 | $72.82 | $4331.91 |
| 2026-01-03 | $72.81 | $4331.91 |
| 2026-01-02 | $72.55 | $4350.48 |
| 2026-01-01 | $71.57 | $4318.55 |
| 2025-12-31 | $75.27 | $4354.15 |
| 2025-12-30 | $72.65 | $4333.7 |
Silver Prices In US Dollar
| Silver | US Dollar | US Dollar | Silver |
|---|---|---|---|
| 1 Ounce | 90.79 USD | 1 USD | 0.01101 Ounce |
| 2 Ounce | 181.58 USD | 2 USD | 0.02203 Ounce |
| 5 Ounce | 453.95 USD | 5 USD | 0.05507 Ounce |
| 10 Ounce | 907.9 USD | 10 USD | 0.11014 Ounce |
| 20 Ounce | 1815.8 USD | 20 USD | 0.22029 Ounce |
| 25 Ounce | 2269.75 USD | 25 USD | 0.27536 Ounce |
| 50 Ounce | 4539.5 USD | 50 USD | 0.55072 Ounce |
| 100 Ounce | 9079 USD | 100 USD | 1.10144 Ounce |
| 1000 Ounce | 90790 USD | 1000 USD | 11.01443 Ounce |
Silver Price
Silver is a popular precious metal loved by everyone. It is a soft, very ductile, malleable (slightly harder than gold) metal with a brilliant white metallic luster that can take highly polished. The chemical symbol of silver is Ag. For more than four thousand years, silver has been accepted as currency, to maintain its value. And today, silver is made as exquisite jewelry or silverware mixed with other metals. In addition, it is a very popular investment product in form of coins and bullion.
Types of Silver Investment Products:
Silver is one of the most popular investment products. If you would like to invest in silver, there are a great number of silver investment types for selecting. Generally, investors buy silver investment products as a way of diversifying risk. Silver investments are held and declared in different forms, such as physical silver (contains silver bullions and silver coins), silver ETFs, silver options and futures, etc. It carries some risks no matter what kind of silver investment type. Therefore, the investors should think twice before deciding to invest.
The International Silver Markets:
Compared to the gold market, the silver market is smaller. In general, the gold markets not only trade gold investment products but also trade silver investment products. Therefore, its markets are similar to the gold markets. It contains London Bullion Market Association (LBMA), CME Group (New York and Chicago markets), Zurich Silver Market (controlled by three banks - UBS, Credit Suisse, and Union Bank of Switzerland), Chinese Gold and Silver Exchange Society (GCSE, located in HongKong), and Tokyo Commodity Exchange(TOCOM). By linking these markets, silver trading can be achieved within 24 hours of continuous trading in the worldwide network. Naturally, the silver price-fixing of LBMA has a greater influence on the world silver market price.